Favorite Climbing Holds of Routesetters Since 2014
Climbing holds are the bread and butter of every setting team’s closet. They can be either bolt-on or screw-on and come in all shapes and sizes, from tiny footholds and crimps to pinches, pockets, slopers, edges and much more. While polyester (PE) holds were more common in the past, today most major hold brands produce their catalogs primarily in polyurethane (PU) for its balance of strength, safety, and creative potential. Many PU holds today have a hollow back and come in intricate varieties that equip setters with lightweight, ergonomic and highly functional grips that stand up to repeated use and are sometimes inspired by real rock outdoors. Recyclable plastic holds are becoming more common today through processes like injection molding, and some brands also have wooden options or grips that consist of both wood and plastic.
Learn More About Annual CBJ Grip List SurveyJump to annual awards: 2025 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014
| BRAND | 2025 RANK | % OF 2025 VOTE | YEARS IN TOP 5 | ||
|---|---|---|---|---|---|
| Flathold | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/flathold.png | https://www.flathold.com/ | 1 | 19.10% | 2025 (winner) - 2024 (winner) - 2023 (winner) - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 |
| Cheeta | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/cheeta.png | https://www.cheeta-holds.com/ | 2 | 10.64% | 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 |
| Bluepill | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/bluepill.png | https://bluepill-climbing.com/ | 3 | 6.10% | 2025 - 2022 |
| Kilter | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/kilter.png | https://settercloset.com/collections/holds-kilter | 4 | 5.35% | 2025 - 2024 - 2023 - 2022 (winner) - 2021 (winner) - 2020 (winner) - 2019 (winner) - 2018 (winner) - 2017 (winner) - 2016 (winner) - 2015 - 2014 (winner) |
| Decoy | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/decoy.png | https://decoy-holds.com/ | 5 | 4.48% | 2025 - 2024 - 2023 - 2021 |
| Teknik | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/teknik.png | https://www.teknikhandholds.com/ | 6 | 4.26% | 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2016 - 2015 |
| IBEX | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/ibex.png | https://ibexholds.com/ | 7 | 3.14% | |
| Pusher | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/pusher.png | https://pusher.world/ | 8 | 2.64% | 2018 |
| AG | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/AG.png | https://www.agholds.com/ | 9 | 2.33% | |
| Ocelot | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/ocelot.png | https://www.ocelotgrips.com/ | 10 | 2.02% | |
| Axis | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/axis.png | https://www.axisroundedges.com/ | 11 | 1.99% | |
| SupR | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/sup-r.png | https://suprclimbing.com/ | 11 | 1.99% | |
| Trango (formerly eGrips) | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/trango.png | https://trango.com/ | 13 | 1.96% | 2017 |
| Blocz | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/blocz.png | https://www.blocz.de/en/en/ | 14 | 1.87% | |
| CCE | https://climbingbusinessjournal.com/wp-content/uploads/2025/03/community-climbing-equipment.png | https://community-climbing.com/ | 15 | 1.71% | |
| Rock Candy | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/rock-candy.png | https://rockcandyholds.com/ | 16 | 1.68% | 2020 - 2019 - 2018 - 2017 - 2016 - 2014 |
| Unleashed | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/unleashed.png | https://unleashedclimbing.com/ | 17 | 1.46% | |
| Xcult | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/xcult.png | http://www.xcultclimbing.com/ | 17 | 1.46% | |
| Squadra | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/squadra.png | https://www.squadraholds.com/ | 19 | 1.40% | |
| Unit | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/unit.png | https://www.unitholds.com/ | 20 | 1.31% | |
| Urban Plastix | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/urban-plastix.png | https://settercloset.com/collections/holds-urbanplastix | 21 | 1.24% | 2014 |
| 360 | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/360.png | https://www.360holds.com/ | 22 | 1.21% | |
| eXpression | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/expression.png | https://www.expression-holds.com/en/ | 22 | 1.21% | |
| So iLL | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/so-ill.png | https://soillholds.com/ | 22 | 1.21% | |
| Escape | https://climbingbusinessjournal.com/wp-content/uploads/2025/08/escape.png | http://www.escapeclimbing.com/ | 25 | 1.09% | |
| Element | https://climbingbusinessjournal.com/wp-content/uploads/2024/10/element.png | https://elementclimbing.com/ | 2017 - 2016 - 2015 | ||
| Kingdom | https://kingdomclimbing.com/ | 2016 - 2015 (winner) | |||
| Climb-It | https://www.climbit.com/ | 2015 | |||
| Menagerie | https://menagerieclimb.com/ | 2014 | |||
| Thrive | https://www.thriveclimbing.com/ | 2014 |
Note: In 2019 we began including survey responses from the entire world, previously only responses from North America were counted.













