Favorite Climbing Macros of Routesetters Since 2020
Macros are usually made of lightweight fiberglass and are designed to add large, dramatic features onto a climbing wall. They’ve become more common in recent years as shapers and setters seek to have lighter, bigger holds that help foster more complex and dynamic movements. While they’re technically still “holds,” macros are often much larger, sometimes requiring multiple attachment points, and are used to dictate movement and body position in ways smaller holds cannot. Their sleek shapes, which often have dual-texture or even no-texture surfaces—where part or all of the grip is slippery—make them especially popular for competitions. Today, more macros are being built with acrylonitrile butadiene styrene (ABS) thermoplastic through vacuum-thermoforming (VTF) technology, with a goal of making them lighter and recyclable.
Learn More About Annual CBJ Grip List SurveyJump to annual awards: 2026 – 2025 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014
2026 RATINGS
In 2026 we switched to a 5-star rating system. For each category, we listed every brand that received at least 1% (holds, macros, volumes) or at least 2% (other categories) of the vote in any of the past three years of the Grip List. Setters could rate as many of the listed brands as they wanted as well as submit ratings for write-in brands. The results for the Most Ratings and Highest Rated awards were then calculated. See full explanation of methodology here.
| BRAND | WEIGHTED AVG | TOTAL RATINGS | 5 STARS |
|---|---|---|---|
| Flathold - Highest Rated, Most Ratings | 4.343 | 166 | 114 |
| Cheeta | 4.178 | 158 | 82 |
| Bluepill | 4.112 | 152 | 74 |
| Unit | 4.047 | 101 | 44 |
| AG | 4.032 | 73 | 34 |
| Absolute | 3.970 | 40 | 14 |
| Squadra | 3.962 | 112 | 43 |
| eXpression | 3.942 | 110 | 27 |
| Xcult | 3.942 | 107 | 34 |
| ArtLine | 3.941 | 104 | 29 |
| SupR | 3.940 | 116 | 39 |
| Blocz | 3.938 | 126 | 30 |
| 360 Holds | 3.887 | 129 | 38 |
| Rockcity | 3.859 | 97 | 30 |
| Morpho | 3.833 | 83 | 20 |
| Unleashed | 3.820 | 70 | 16 |
| Kilter | 3.760 | 110 | 23 |
| IBEX | 3.702 | 48 | 11 |
| Agripp | 3.687 | 76 | 12 |
2020-2025 RANKINGS
| BRAND | 2025 RANK | % OF 2025 VOTE | YEARS IN TOP 5 | ||
|---|---|---|---|---|---|
| Flathold | https://www.flathold.com/ | 1 | 29.44% | 2025 (winner) - 2024 (winner) - 2023 (winner) - 2022 (winner) - 2021 (winner) - 2020 (winner) | |
| Blue Pill | https://bluepill-climbing.com/ | 2 | 14.72% | 2025 - 2024 - 2023 - 2022 - 2021 - 2020 | |
| SupR | https://suprclimbing.com/ | 3 | 5.63% | 2025 | |
| AG | https://www.agholds.com/ | 4 | 4.76% | 2025 | |
| Cheeta | https://www.cheeta-holds.com/ | 4 | 4.76% | 2025 - 2024 - 2023 - 2022 - 2021 - 2020 | |
| Xcult | https://www.xcultclimbing.com | 6 | 3.46% | 2025 - 2023 - 2022 - 2021 - 2020 | |
| 360 | https://www.360holds.com/ | 7 | 3.03% | 2025 - 2024 | |
| Ibex | https://ibexholds.com/ | 8 | 2.60% | 2025 | |
| Kilter | https://settercloset.com/collections/holds-kilter | 8 | 2.60% | 2025 | |
| Absolute | https://www.absoluteclimbing.com/ | 10 | 2.16% | 2025 | |
| ArtLine | https://www.artline-holds.com | 10 | 2.16% | 2025 | |
| Morpho | https://www.morpho.si/ | 10 | 2.16% | 2025 | |
| Rockcity | https://rockcityclimbingholds.com/ | 10 | 2.16% | 2025 - 2024 - 2022 | |
| Squadra | https://www.squadraholds.com/ | 2023 - 2022 - 2021 - 2020 |
Note: In 2020 we began recognizing Macros and Volumes as two different categories.












