Favorite Climbing Hold Shapers of Routesetters Since 2024
Shapers are the routesetters, artists and craftspeople who design climbing holds. They work with foam and, more recently, digital tools to create the original prototypes of holds, macros and volumes. Shapers draw from many sources for inspiration, such as the movement they would like to set on the wall, rock formations they’ve seen outdoors, and modern sculpture. Behind every climbing grip is someone who dreamed up the idea, crafting aesthetic and functional building blocks of modern routesetting that enable the movements climbers love. Hold shapers are not to be confused with hold brands, which sell the holds that shapers design—although many shapers have their own hold brands—or hold manufacturers, which pour the final product. The Favorite Shaper category recognizes these individuals for their creativity and influence.
Learn More About Annual CBJ Grip List SurveyJump to annual awards: 2026 – 2025 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014
2026 RATINGS
In 2026 we switched to a 5-star rating system. For each category, we listed every brand that received at least 1% (holds, macros, volumes) or at least 2% (other categories) of the vote in any of the past three years of the Grip List. Setters could rate as many of the listed brands as they wanted as well as submit ratings for write-in brands. The results for the Most Ratings and Highest Rated awards were then calculated. See full explanation of methodology here.
| BRAND | WEIGHTED AVG | TOTAL RATINGS | 5 STARS |
|---|---|---|---|
| Manu Hassler - Highest Rated | 4.216 | 82 | 48 |
| Laurent Laporte | 4.113 | 63 | 30 |
| Joseph Hoffmann | 4.085 | 53 | 28 |
| Dan Yagmin | 4.079 | 61 | 34 |
| Will Watkins | 4.048 | 31 | 16 |
| Ian Powell - Most Ratings | 3.993 | 97 | 39 |
| Jared Roth | 3.968 | 41 | 16 |
| Frank Bogerman | 3.89 | 29 | 9 |
| Jimmy Webb | 3.886 | 70 | 21 |
| Ty Foose | 3.876 | 52 | 12 |
| Joey Jannsen | 3.86 | 33 | 10 |
| Gautier Supper | 3.821 | 65 | 16 |
| Roy Quanstrom | 3.795 | 40 | 11 |
| Peter Juhl | 3.791 | 43 | 11 |
| Dario Stefanou | 3.726 | 46 | 14 |
| Julius Kerscher | 3.723 | 16 | 3 |
| Jason Kehl | 3.66 | 71 | 15 |
2024-2025 RANKINGS
| SHAPER | 2025 RANK | % OF 2025 VOTE | YEARS IN TOP 5 | ||
|---|---|---|---|---|---|
| Dan Yagmin | https://decoy-holds.com/ | 1 | 11.18% | 2025 (winner) - 2024 (winner) | |
| Joseph Hoffmann (formerly Joseph Wetzel) | https://bluepill-climbing.com/about/ | 2 | 8.82% | 2025 | |
| Manu Hassler | https://www.flathold.com/team/manuel-hassler/ | 3 | 7.06% | 2025 - 2024 | |
| Ian Powell | https://settercloset.com/pages/shapers | 4 | 6.47% | 2025 - 2024 | |
| Dario Stefanou | https://ibexholds.com/pages/about-us | 5 | 5.88% | 2025 | |
| Jimmy Webb | https://settercloset.com/pages/shapers | 6 | 4.12% | 2025 | |
| Frank Bogerman | https://axisroundedges.com/ | 7 | 3.53% | 2025 | |
| Joey Jannsen | https://www.ocelotgrips.com/about | 7 | 3.53% | 2025 | |
| Peter Juhl | https://settercloset.com/pages/shapers | 7 | 3.53% | 2025 | |
| Gautier Supper | https://suprclimbing.com/ | 10 | 2.94% | 2025 | |
| Jared Roth | https://pusher.world/ | 10 | 2.94% | 2025 | |
| Laurent Laporte | https://www.cheeta-holds.com/pages/about | 12 | 2.35% | 2025 | |
| Roy Quanstrom | https://www.instagram.com/quanstrom_physics/ | 12 | 2.35% | 2025 | |
| Will Watkins | https://unleashedclimbing.com/ | 12 | 2.35% | 2025 - 2024 | |
| Ty Foose | https://www.instagram.com/shapedbyfoose/ | 2024 |











