Favorite Climbing Macros of Routesetters Since 2020
Macros are usually made of lightweight fiberglass and are designed to add large, dramatic features onto a climbing wall. They’ve become more common in recent years as shapers and setters seek to have lighter, bigger holds that help foster more complex and dynamic movements. While they’re technically still “holds,” macros are often much larger, sometimes requiring multiple attachment points, and are used to dictate movement and body position in ways smaller holds cannot. Their sleek shapes, which often have dual-texture or even no-texture surfaces—where part or all of the grip is slippery—make them especially popular for competitions. Today, more macros are being built with acrylonitrile butadiene styrene (ABS) thermoplastic through vacuum-thermoforming (VTF) technology, with a goal of making them lighter and recyclable.
Learn More About Annual CBJ Grip List SurveyJump to annual awards: 2025 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2014
| BRAND | 2025 RANK | % OF 2025 VOTE | YEARS IN TOP 5 | ||
|---|---|---|---|---|---|
| Flathold | https://www.flathold.com/ | 1 | 29.44% | 2025 (winner) - 2024 (winner) - 2023 (winner) - 2022 (winner) - 2021 (winner) - 2020 (winner) | |
| Blue Pill | https://bluepill-climbing.com/ | 2 | 14.72% | 2025 - 2024 - 2023 - 2022 - 2021 - 2020 | |
| SupR | https://suprclimbing.com/ | 3 | 5.63% | 2025 | |
| AG | https://www.agholds.com/ | 4 | 4.76% | 2025 | |
| Cheeta | https://www.cheeta-holds.com/ | 4 | 4.76% | 2025 - 2024 - 2023 - 2022 - 2021 - 2020 | |
| Xcult | https://www.xcultclimbing.com | 6 | 3.46% | 2025 - 2023 - 2022 - 2021 - 2020 | |
| 360 | https://www.360holds.com/ | 7 | 3.03% | 2025 - 2024 | |
| Ibex | https://ibexholds.com/ | 8 | 2.60% | 2025 | |
| Kilter | https://settercloset.com/collections/holds-kilter | 8 | 2.60% | 2025 | |
| Absolute | https://www.absoluteclimbing.com/ | 10 | 2.16% | 2025 | |
| ArtLine | https://www.artline-holds.com | 10 | 2.16% | 2025 | |
| Morpho | https://www.morpho.si/ | 10 | 2.16% | 2025 | |
| Rockcity | https://rockcityclimbingholds.com/ | 10 | 2.16% | 2025 - 2024 - 2022 | |
| Squadra | https://www.squadraholds.com/ | 2023 - 2022 - 2021 - 2020 |
Note: In 2020 we began recognizing Macros and Volumes as two different categories.













